Index of /portal/Transparencia/Art-77-ParaWeb/2025/Trimestral

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Fracc7.xls 2026-03-19 10:47 155K 
 Fracc10A.xls 2026-03-19 10:47 116K 
 Fracc17.xls 2026-03-19 10:47 99K 
 Fracc2A.xls 2026-03-19 10:47 78K 
 Fracc19.xls 2026-03-19 10:47 55K 
 Fracc20.xls 2026-03-19 10:47 41K 
 Fracc1.xls 2026-03-19 10:47 26K 
 Fracc3.xls 2026-03-19 10:47 24K 
 Fracc37A.xls 2026-03-19 10:47 16K 
 Fracc38A.xls 2026-03-19 10:47 15K 
 Fracc38B.xls 2026-03-19 10:47 14K 
 Fracc13.xls 2026-03-19 10:47 12K 
 Fracc26.xls 2026-03-19 10:47 11K 
 Fracc39C.xls 2026-03-19 10:47 8.0K 
 Fracc48A.xls 2026-03-19 10:47 7.0K 
 Fracc10B.xls 2026-03-19 10:47 6.5K 
 Fracc48C.xls 2026-03-19 10:47 6.0K 
 Fracc48B.xls 2026-03-19 10:47 6.0K 
 Fracc37B.xls 2026-03-19 10:47 6.0K 
 Fracc8B.xls 2026-03-19 10:47 6.0K 
 Fracc2B.xls 2026-03-19 10:47 6.0K 
 Fracc16B.xls 2026-03-19 10:47 5.0K 
 4to-Trimestre/ 2026-03-19 11:52 -  
 3er-Trimestre/ 2025-11-11 12:41 -  
 2do-Trimestre/ 2025-11-11 12:42 -  
 1er-Trimestre/ 2025-11-18 13:47 -