Index of /cedhtransparencia.org/ASF 2020 CONTRATOS/01_Adquisiciones/30_Kasiopea/Polizas, facturas y pagos/

NameLast ModifiedSize
UpParent Directory
FileC00044.CH13518 $3,538.00.pdf2025-04-04 00:58 760k
FileC00201.CH13641 $3,538.00.pdf2025-04-04 00:58 332k
FileC00355.CH13709 $3,538.00.pdf2025-04-04 00:58 308k
FileC00501 $3,538.00.pdf2025-04-04 00:58 284k
FileC00625 $3,538.00.pdf2025-04-04 00:58 135k
FileC00719 $3,538.00.pdf2025-04-04 00:58 105k
FileC00782 $3,538.00.pdf2025-04-04 00:58 213k
FileC00890 $3,538.00.pdf2025-04-04 00:58 392k
FileC01050 $3,538.00.pdf2025-04-04 00:58 210k
FileC01169 $3,538.00.pdf2025-04-04 00:58 348k
FileC01280 $3,538.00.pdf2025-04-04 00:58 340k
FileC01332 $3,538.00.pdf2025-04-04 00:58 299k
Proudly Served by LiteSpeed Web Server at www.cedhchihuahua.org.mx Port 443